Bezzera DUO MN Dual Boiler Espresso Machine with Flow Control
Features and Performance
The DUO MN is a sister machine to the Matrix MN, and as such they share many of the same features. The most impressive of which is the vibrant touch screen display that can be used to adjust the dual PIDs which control the individual temperatures for both the brew and steam boilers. The display rests on the PID, with the brew temp on the left and the steam temp on the right.
With a few clicks you can program the machine to turn on and off at particular times, change from reservoir to plumbed operation, and access maintenance cycles. The display will also alert you to a low amount of water in the reservoir and to replace or recharge your water filter as necessary. To avoid refills altogether, plumb the machine directly into a water line. With the Bezzera DUO MN you can brew more, think less, and sip cup after cup of premium espresso.
This machine is geared toward the traditionalist aesthetically, but the inclusion of a 3.5” touch display is all modern. A traditional E61 group syphons water in a circuit from the brew boiler, through the group head, and back, for even greater temperature stability. We love the DUO MN’s automated preinfusion cycle, programmable using the touch screen, that pre-wets the grounds for maximum flavor, before brewing with a traditional lever system.
Brewing is easy using the intuitive push button and toggle operation; each function designated by a stylized icon. Steaming too, the DUO MN’s rosewood steam knob toggles on for powerful steaming, and flipping it up locks it into place for an uninterrupted stream.
With the addition of flow control, you can have more control than ever over how you pull your shots. By changing the flow of the water to your portafilter, you can customize your preinfusion for perfectly saturated pucks and experiment with different flow profiles to match your taste preferences.
Specifications
Property | Value |
---|---|
SKU | HFC-202306000308 |
App Connectivity | No |
Boiler Configuration | Dual Boiler |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously |
Brew Boiler Heater Location | N/A |
Brew Boiler Material | Copper |
Brew Boiler Type | Traditional |
Brew Boiler Volume (Oz) | 15 fl-oz |
Three-Way Valve | Automatic |
Back Flush Capable | Yes |
Brew Group Material | Chrome Plated Brass |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 800 |
Recommended Application | Home / Residential |
Display Type | LEDs |
Controls and Additional Features | Low-Water Warning,Pre-Infusion,Steam Control,Temperature Control |
Pressure Gauges | Brew Circuit,Steam Boiler |
Type of Controls | Touch Screen |
Cup Height (max, inches) | 3.5 in |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 10.5 x 5 |
Cup Warmer | Passively Heated |
Drain Line Adaptable (Plumbable) | Yes |
Drip Tray Capacity (oz) | 34 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Double,Single |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel,Stainless Steel (Polished) |
Foot/Leg Height (inches) | 1.75 in |
Recommended Descaler Type | Durgol Swiss Espresso Descaler |
Recommended Water Filter | No Filter Required |
Depth (Inches) | 18.5 |
Height (Inches) | 16.5 |
Weight (Lbs) | 70 |
Property | Value |
---|---|
Width (Inches) | 12.2 |
Filter Diameter (mm) | 58 mm |
Portafilter Handle Material | Rosewood |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 1.25 lbs |
Portafilter Diameter | 58 mm |
Pump Pressure (Max. Bar) | 15 Bar |
Pump Type | Rotary |
Warranty Service Provider Email | [email protected] |
Warranty Service Provider | HARFAN COFFEE |
Warranty Service Provider Phone Number | +62-838-9755-1917 |
Manufacturers Warranty Period | 3-Year Parts and Labor |
Amps | 10 A |
Volt | 110V-120V (US) |
Watts | 1200 Watt |
Power Cord Length (inches) | 69 in |
Power Cord Storage | No |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | Internal |
Steam Boiler Insulation | Yes |
Steam Boiler Material | Copper |
Steam Boiler Orientation | Vertical |
Steam Boiler Type | Traditional |
Steam Boiler Volume (Oz) | 35.5 fl-oz |
Steam Boiler Vacuum Relief Valve | Yes |
Steam Boiler Wattage | 1200 Watt |
Steam Wand Features | Insulated Grip |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial Style |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 135 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Reservoir and Water Line |
Eli Williams –
Spot on. Excellent machine. Works well with magnifico.
Phoebe Smith –
The Bezzera DUO is well-made, sturdy, and delivers the high quality I expected.
Lachlan Robinson –
Top class machine!
Amelia Kelly –
Looks wonderful – beautifully made – requires user skills to take advantage of it’s capabilities