Rocket Espresso Appartamento Espresso Machine Wenge Quarter Cut
Rocket Espresso Appartamento Overview
Rocket is a stickler for detail and the Appartamento really highlights that fact. Its hyper stylized steam and hot water knobs feature an easy grip gear design and Rocket’s iconic “R”; the wide feet resemble espresso pucks, and the laser cut side panels reveal a copper or white underbelly, all of which is rounded out by a striking mirror finish. Like any Rocket fan, we’re in love with the aesthetics on this compact machine.
Features and Performance
As a heat exchanger, the Appartamento can brew and steam at the same time, so there isn’t any downtime between brewing and steaming or multiple milk-based drinks. An E61 group head keeps the brew water temperature stable, by syphoning water from the boiler, through the group, and back, to ensure a consistent temp throughout.
Rocket redesigned their E61 to incorporate a dual pre-infusion system, which consists of a static pre-infusion chamber and a mechanical element that has a progressively working piston, resulting in aromatic, crema-rich extractions. This machine is beauty and brains wrapped up into one.
Internally, the Appartamento employs a large 1.8 L copper boiler, which, in concert with a 1200 watt heating element, makes for impressive strength brew after brew. Integrated electronic sensors monitor the boiler and reservoir levels and alert you to low levels. If, for whatever reason, these warnings are ignored, the Appartamento shuts down to avoid a dry-boil. This keeps the machine functioning at its best for years.
Specifications
Property | Value |
---|---|
SKU | HFC-202306000250 |
App Connectivity | No |
Boiler Configuration | Heat Exchanger |
Number of Boilers | 10 |
Boiler Features | Brew & Steam Simultaneously |
Brew Boiler Auto-Fill | Yes |
Brew Boiler Heater Location | Internal |
Brew Boiler Insulation | No |
Brew Boiler Material | Copper |
Brew Boiler Orientation | Vertical |
Three-Way Valve | Manual |
Back Flush Capable | Yes |
Brew Group Material | Chrome Plated Brass |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 1200 |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | Indicator Lights |
Controls and Additional Features | Power Light,Pressure Gauge(s) |
Pressure Gauges | Steam Boiler |
Type of Controls | Lever |
Cup Height (max, inches) | 3.375 in |
Cup Warmer Material | Stainless Steel |
Cup Warmer | Passively Heated |
Drain Line Adaptable (Plumbable) | No |
Drip Tray Capacity (oz) | 28 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Double,Single |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Recommended Descaler Type | Durgol Swiss Espresso Descaler |
Depth (Inches) | 16.73 |
Height (Inches) | 14.17 |
Weight (Lbs) | 47.5 |
Width (Inches) | 10.78 |
Property | Value |
---|---|
Bottomless Portafilter Available | Yes |
Filter Diameter (mm) | 58 mm |
Portafilter Handle Material | Plastic |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 2 lbs |
Portafilter Diameter | 58 mm |
Adjustable Brew Pressure | Yes |
Pump Type | Vibration |
Warranty Service Provider Email | [email protected] |
Warranty Service Provider | HARFAN COFFEE |
Warranty Service Provider Phone Number | +62-838-9755-1917 |
Manufacturers Warranty Period | 3-Year Parts and Labor Warranty |
Amps | 10 A |
Volt | 110V-120V (US) |
Watts | 1200 Watt |
Power Cord Length (inches) | 60 in |
Power Cord Storage | No |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | Internal |
Steam Boiler Insulation | No |
Steam Boiler Orientation | Vertical |
Steam Boiler Volume (Oz) | 60 fl-oz |
Steam Boiler Vacuum Relief Valve | Yes |
Steam Boiler Wattage | 1300 Watt |
Steam Wand Features | No-Burn,Swappable Steam Tips |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 84.53 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | No |
Water Source | Built-In Reservoir |
Emilie Karlsson –
Love it! Making a designated coffee bar soon w my Rocket! Haven’t exactly figured out dialing in my shot but it’s fun trying!
Alžběta Petrová –
Great machine
Heavy packing !
Documentation is not great for backwash but I did manage it with the product cleaning instruction
As a note, the top fence is in plastic and it shows when you are close enough. I know they sell a stainless one..not sure about the pricing though.
Steam is really powerful! Almost tRead more about review stating Great machineoo much!
So far, I love it 🙂
Karla Wikström –
They’re panels… I got the right color so I’m happy?
Elias Hansson –
I’ve been dabbling in cheap espresso machines for a lot of years, and this is my first prosumer experience. It is a whole other universe away from the kitchenware brands. I never feel a need to go out for a decent coffee anymore. I get a consistent, reliably great cup. Plenty of crema, the ability to pull ristretto or lingo shots, fantastic milk fRead more about review stating Exceptional machinerothing. This upgrade was absolutely worth it.