Bezzera Matrix MN Dual Boiler Espresso Machine with Flow Control
Features and Performance
The vibrant touch screen display rests on the PIDs for temperature changes on the fly, with the brew temp displayed on the left and the steam temp on the right. Within a few clicks you can program the machine to turn on and off at particular times, change from reservoir to plumbed operation, and access maintenance cycles. The display will also alert you to low water levels in the reservoir, and remind you to replace or recharge your water filter as necessary.
To avoid refills altogether, you can plumb the machine directly into a water line, which allows you to easily integrate a BWT filtration system and eliminate scale build up at the same time. Our favorite element, as you might imagine, are the Matrix MN’s side panels. They can be customized to your heart’s content across the RGB color spectrum, which, we admit, is what we spent a majority of our time doing when the Matrix MN first arrived.
The Matrix MN isn’t just nice to look at, though, it delivers delicious shots, too. Bezzera integrated an automated pre-infusion cycle, programmable right from the touch screen, that soaks the grounds at a low pressure prior to brewing for excellent extractions. Brew using the intuitive push button and toggle operation, where each function is designated by a stylized icon. The Matrix MN’s rosewood steam knob toggles on for powerful steaming, and flipping it up locks it into place for an uninterrupted stream.
With the addition of flow control, you can have more control than ever over how you pull your shots. By changing the flow of the water to your portafilter, you can customize your preinfusion for perfectly saturated pucks and experiment with different flow profiles to match your taste preferences.
Specifications
Property | Value |
---|---|
SKU | HFC-202306000304 |
App Connectivity | No |
Boiler Configuration | Dual Boiler |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously |
Brew Boiler Heater Location | N/A |
Brew Boiler Material | Copper |
Brew Boiler Volume (Oz) | 15 fl-oz |
Three-Way Valve | Automatic |
Back Flush Capable | Yes |
Brew Group Material | Chrome Plated Brass |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 800 |
Recommended Application | Home / Residential |
Display Type | LEDs |
Controls and Additional Features | Low-Water Warning,Pre-Infusion,Steam Control,Temperature Control |
Pressure Gauges | Brew Circuit,Steam Boiler |
Type of Controls | Touch Screen |
Cup Height (max, inches) | 3.5 in |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 10.5 x 5 |
Cup Warmer | Passively Heated |
Drain Line Adaptable (Plumbable) | Yes |
Drip Tray Capacity (oz) | 34 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Double,Single |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel,Stainless Steel (Polished) |
Foot/Leg Height (inches) | 1.75 in |
Recommended Descaler Type | Durgol Swiss Espresso Descaler |
Recommended Water Filter | No Filter Required |
Depth (Inches) | 18.5 |
Height (Inches) | 16.5 |
Weight (Lbs) | 70 |
Property | Value |
---|---|
Width (Inches) | 12.2 |
Filter Diameter (mm) | 58 mm |
Portafilter Handle Material | Rosewood |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 1.25 lbs |
Portafilter Diameter | 58 mm |
Pump Pressure (Max. Bar) | 2 Bar |
Pump Type | Rotary |
Warranty Service Provider Email | [email protected] |
Warranty Service Provider | HARFAN COFFEE |
Warranty Service Provider Phone Number | +62-838-9755-1917 |
Manufacturers Warranty Period | 3-Year Parts and Labor |
Amps | 20 A |
Volt | 110V-120V (US) |
Watts | 1200 Watt |
Power Cord Length (inches) | 69 in |
Power Cord Storage | No |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | Internal |
Steam Boiler Insulation | Yes |
Steam Boiler Material | Copper |
Steam Boiler Orientation | Vertical |
Steam Boiler Volume (Oz) | 35.5 fl-oz |
Steam Boiler Vacuum Relief Valve | Yes |
Steam Boiler Wattage | 1200 Watt |
Steam Wand Features | Insulated Grip |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial Style |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 135 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Reservoir and Water Line |
Theodor Binder –
Great machine. I replaced a different high end single boiler machine and this is so much better in a number of small features that make it easier and more fun to use.
Johanna Ebner –
It took a minute to dial the grinder but this machine performs as expected. I pulled perfect shots. I’m happy I made this purchased.
Jonathan Fischer –
The PID is great for stable temperatures which make it easier for pulling repeatable shots. Froth milk drink after drink.
Elisabeth Lechner –
Great expresso machine works well, love the looks
Simon Weiss –
I had been looking at various espresso machines for over a year before I settled on this one. I make 1-2 drinks at a time at home and so far, it has been wonderful. It is larger than I expected but mostly fits under my cabinets. The heat up time has been reasonable and the steaming power has been more than enough for me. I’m very new to making my Read more about review stating I had been looking atown espresso but this machine has been very easy to use right off the bat. So far, this machine has given me great drinks! The build quality is wonderful and I expect it to give me many years of service